Choose what fits.
Start with the little thing you want to make easier.
| Your needs | Clearbill€24Explore app | Streak Garden€19Explore app | Shelf Count€24Explore app | Pantry Plan€24Explore app |
|---|---|---|---|---|
| Made for | Freelancers and small businesses preparing their own invoice drafts. | Anyone who wants a calm, private way to keep everyday habits. | Small shops, workrooms and households tracking a simple local stock list. | Households that want a straightforward meal plan and shopping list. |
| Useful for | An invoice draft, without the spreadsheet. | A little progress, a greener garden. | Know what’s on the shelf. | Plan dinner. Bring the list. |
| Runs in | Your browser | Your browser | Your browser | Your browser |
| Data storage | This browser, with JSON export/import | This browser, with JSON export/import | This browser, with JSON export/import | This browser, with JSON export/import |
| Included files | HTML, CSS, JavaScript and a guide | HTML, CSS, JavaScript and a guide | HTML, CSS, JavaScript and a guide | HTML, CSS, JavaScript and a guide |
| Cloud sync | Not included | Not included | Not included | Not included |
| Payment | One payment. No subscription. | One payment. No subscription. | One payment. No subscription. | One payment. No subscription. |
Swipe the table on a small screen. These are local app downloads, with source. Hosting and customisation are separate.